Building stones
Construction minerals
Exploration
Industrial minerals
Industrial Mineral Assessment Unit (IMAU) reports and maps
With notes on occurrences north and south of the Mendip Hills and in the Vale of Glamorgan
Low–cost lime for small–scale farming
The report contains the detailed research carried out in Zambia, it includes a socio–economic survey, carbonate resource assessment, small–scale production trials, crop trials and a cost–benefit analysis.
This manual is a concise guide to the small–scale production of agricultural lime.
Mine and quarry
Investigating the influence of settlement pattern and morphology on the sterilisation of shallow coal resources
Undertaken on behalf of the Department for Communities and Local Government (now Ministry of Housing, Communities and Local Government), this study assessed the impact on shallow coal resources of using separation zones around urban areas.
Main Report:
Appendices 1-3:
Appendices 4-6:
Summary of information on coal for land-use planning purposes
This report brings together data on coal production, trade, consumption and uses, and provides information on licensing and reserves. It also summarises information on opencast coal sites granted and refused planning permissions and coal exploitation by methods other than conventional deep and shallow mining.
Mineral Commodity Profiles and Commodity Reviews
Mineral Resources Consultative Committee Mineral Dossiers
| No. | Title | Authors | Published |
|---|---|---|---|
| 1 | Notholt, A.J.G.; Highley, D.E.. 1971 Fluorspar.London, UK, HMSO, 34pp. (Mineral Dossier No. 1) | 1971 | |
| 2 | Collins, R.S.. 1972 Barium minerals. London, UK, HMSO, 52pp. (Mineral Dossier No. 2) | 1972 | |
| 3 | Highley, D.E.. 1972 Fuller’s earth. London, UK, HMSO, 31pp. (Mineral Dossier No. 3) | 1972 | |
| 4 | Archer, A.A.. 1972 Sand and gravel as aggregate.London, UK, HMSO, 35pp. (Mineral Dossier No. 4) | 1972 | |
| 5 | Slater, D.. 1973 Tungsten.London, UK, HMSO, 49pp. (Mineral Dossier No. 5) | 1973 | |
| 6 | Thomas, I.A.. 1973 Celestite including references to strontianite.London, UK, HMSO, 33pp. (Mineral Dossier No. 6) | 1973 | |
| 7 | Notholt, A.J.G.; Highley, D.E.. 1973 Salt.London, UK, HMSO, 42pp. (Mineral Dossier No. 7) | 1973 | |
| 8 | Notholt, A.J.G.. 1974 Sulphur.London, UK, HMSO, 52pp. (Mineral Dossier No. 8) | 1974 | |
| 9 | Slater, D.. 1974 Tin.London, UK, HMSO, 48pp. (Mineral Dossier No. 9) | ||
| 10 | Highley, D.E.. 1974 Talc.London, UK, HMSO, 30pp. (Mineral Dossier No. 10) | 1974 | |
| 11 | Highley, D.E.. 1975 Ball clay.London, UK, HMSO, 37pp. (Mineral Dossier No. 11) | 1975 | |
| 12 | Crockett, R.N.. 1975 Slate.London, UK, HMSO, 31pp. (Mineral Dossier No. 12) | 1975 | |
| 13 | Notholt, R.N.; Highley, D.E.. 1975 Gypsum and anhydrite.London, UK, HMSO, 43pp. (Mineral Dossier No. 13) | 1975 | |
| 14 | Collins, R.S.. 1975 Gold.London, UK, HMSO, 70pp. (Mineral Dossier No. 14) | 1975 | |
| 15 | Crockett, R.N.. 1975 Mica.London, UK, HMSO, 27pp. (Mineral Dossier No. 15) | 1975 | |
| 16 | Notholt, A.J.G.. 1976 Potash.London, UK, HMSO, 39pp. (Mineral Dossier No. 16) | 1976 | |
| 17 | Harris, P.M.. 1977 Sandstone.London, UK, HMSO, 42pp. (Mineral Dossier No. 17) | 1977 | |
| 18 | Highley, D.E.. 1977 Silica.London, UK, HMSO, 67pp. (Mineral Dossier No. 18) | 1977 | |
| 19 | Harris, P.M.. 1977 Igneous & metamorphic rock.London, UK, HMSO, 68pp. (Mineral Dossier No. 19) | 1977 | |
| 20 | Crockett, R.N.. 1978 Bauxite, alumina and aluminium.London, UK, HMSO, 58pp. (Mineral Dossier No. 20) | 1978 | |
| 21 | Langford, R.L.. 1979 Perlite.London, UK, HMSO, 38pp. (Mineral Dossier No. 21) | 1979 | |
| 22 | Ridgway, J.M.. 1982 Common clay and shale.London, UK, HMSO, 171pp. (Mineral Dossier No. 22) | 1982 | |
| 23 | Harris, P.M.. 1982 Limestone & dolomite.London, UK, HMSO, 120pp. (Mineral Dossier No. 23) | 1982 | |
| 24 | Highley, D.E.. 1982 Fireclay.London, UK, HMSO, 78pp. (Mineral Dossier No. 24) | 1982 | |
| 25 | Ridgway, J.M.. 1983 Silver.London, UK, HMSO, 114pp. (Mineral Dossier No. 25) | 1983 | |
| 26 | Highley, D.E.. 1984 China clay.London, UK, HMSO, 71pp. (Mineral Dossier No. 26) | 1984 |
Mineral resource maps, England
8 associated 1:250 000 regional maps for:
| Region | County | Product(s) | Published | Reference |
|---|---|---|---|---|
| East Midlands | Derbyshire | | | 1995 | WF/95/3 |
| East Midlands | Leicestershire, City of Leicester and Rutland | | | 2002 | CR/02/24/N |
| East Midlands | Lincolnshire | | | 2003 | CR/02/128N |
| East Midlands | Northamptonshire | | | 2000 | WF/00/4 |
| East Midlands | Nottinghamshire and City of Nottingham | | | 2002 | CR/02/23/N |
| East Midlands | Peak District National Park | | | 1995 | WF/95/4 |
| Region | County | Product(s) | Published | Reference |
|---|---|---|---|---|
| East of England | Bedfordshire | | | 1995 | WF/95/2 |
| East of England | Cambridgeshire (comprising Cambridgeshire and the City of Peterborough) | | | 2003 | CR/02/131N |
| East of England | Essex (comprising Essex, Southend-on-Sea, Thurrock, London Boroughs of Barking and Dagenham, Havering, Redbridge and Waltham Forest) | | | 2002 | CR/02/127N |
| East of England | Hertfordshire and Northwest London Boroughs | | | 2003 | CR/03/075/N |
| East of England | Norfolk | | | 2004 | CR/03/174N |
| East of England | Suffolk | | | 2003 | CR/03/076N |
| Region | County | Product(s) | Published |
|---|---|---|---|
| London boroughs | London boroughs | 2003 |
| Region | County | Product(s) | Published | Reference |
|---|---|---|---|---|
| North East | Durham and Tees Valley | | | 2000 | WF/00/6 |
| North East | Northumberland and Tyne and Wear | | | 2000 | WF/00/5 |
| Region | County | Product(s) | Published | Reference |
|---|---|---|---|---|
| North West | Cheshire (comprising Cheshire, Boroughs of Halton and Warrington) | | | 2006 | CR/05/090N |
| North West | Cumbria and Lake District | | ; north and south; | 2001 | WF/01/02 |
| North West | Greater Manchester (comprising Cities of Manchester and Salford and Metropolitan Boroughs of Bolton, Bury, Oldham, Rochdale, Stockport, Tameside, Trafford and Wigan) | | | 2006 | CR/05/182N |
| North West | Lancashire (comprising Lancashire and Boroughs of Blackpool and Blackburn with Darwen) | | | 2006 | CR/05/144N |
| North West | Merseyside (comprising City of Liverpool and Boroughs of Knowsley, Sefton, St Helens and Wirral) | | | 2005 | CR/05/129N |
| Region | County | Product(s) | Published | Reference |
|---|---|---|---|---|
| South East | Berkshire (comprising West Berkshire, Reading, Wokingham, Windsor and Maidenhead, Bracknell Forest and Slough) | | | 2004 | CR/03/074N |
| South East | Buckinghamshire and Milton Keynes | | | 2004 | CR/03/77N |
| South East | East Sussex (comprising Brighton and Hove and East Sussex) | | | 2002 | CR/02/126N |
| South East | Hampshire (comprising Hampshire, City of Portsmouth and City of Southampton) | | | 2003 | CR/02/129N |
| South East | Isle of Wight | | | 2002 | CR/02/130N |
| South East | Kent (comprising Kent, Medway and London Boroughs of Bexley and Bromley) | | | 2003 | CR/02/125N |
| South East | Oxfordshire | | | 2004 | CR/04/62N |
| South East | Surrey (comprising Surrey and the London Boroughs of Croydon, Hounslow, Kingston upon Thames, Richmond upon Thames and Sutton) | | | 2003 | CR/03/073N |
| South East | West Sussex | | | 1998 | CR/03/073N |
| Region | County | Product(s) | Published | Reference |
|---|---|---|---|---|
| South West | Cornwall | | | 1997 | WF/97/11 |
| South West | Devon (comprising Devon, Plymouth, Torbay, Dartmoor National Park and part of Exmoor National Park) | | | 2006 | CR/05/096N |
| South West | Dorset, Bournemouth and Poole | | | 2001 | WF/01/01 |
| South West | Gloucestershire (comprising Gloucestershire and South Gloucestershire) | | | 2006 | CR/05/105N |
| South West | Somerset (comprising Somerset, North Somerset, Bath & North East Somerset, City of Bristol and part of Exmoor National Park) | | | 2005 | CR/04/214N |
| South West | Wiltshire (comprising Wiltshire and the Borough of Swindon) | | | 2004 | CR/04/049N |
| Region | County | Product(s) | Published | Reference |
|---|---|---|---|---|
| West Midlands | Herefordshire and Worcestershire | | | 1999 | WF/99/4 |
| West Midlands | Shropshire | | | 1998 | WF/98/6 |
| West Midlands | Staffordshire | | | 1995 | WF/95/5 |
| West Midlands | Warwickshire | | | 1999 | WF/99/2 |
| West Midlands | West Midlands | | | 1999 | WF/99/3 |
| Region | County | Product(s) | Published | Reference |
|---|---|---|---|---|
| Yorkshire and Humber | Humberside (comprising East Riding of Yorkshire, North Lincolnshire, North East Lincolnshire and City of Kingston upon Hull) | | | 2005 | CR/04/227N |
| Yorkshire and Humber | North Yorkshire (comprising North Yorkshire, Yorkshire Dales and North York Moors National Parks and City of York) | | | 2006 | CR/04/228N |
| Yorkshire and Humber | South Yorkshire (comprising Metropolitan Boroughs of Barnsley, Doncaster and Rotherham and City of Sheffield) | | | 2006 | CR/04/173N |
| Yorkshire and Humber | West Yorkshire (comprising Metropolitan Boroughs of Bradford, Calderdale, Kirklees and Wakefield and City of Leeds) | | | 2006 | CR/04/172N |
Mineral resource maps, Northern Ireland
Mineral resource maps, Scotland
Mineral resource maps, Wales
| Region | Product(s) | Published | Reference |
| Mineral resource information for development plans : phase one : South Wales : resources and constraints
|
|
1997 | WF/97/010 |
Mineral planning factsheets
Mineral matters
Planning guidance and legislation
Undertaken on behalf of the Department for Communities and Local Government, this study considered the implementation of a number of the Minerals Policy Statements and Minerals Policy Guidance notes, and evaluated the impacts of the policy’s implementation.
Volume 1:
Volume 2:
Statistics
- European Mineral Statistics 2010 to 2014
- European Mineral Statistics 2009 to 2013
- European Mineral Statistics 2008 to 2012
- European Mineral Statistics 2007 to 2011
- European Mineral Statistics 2006 to 2010
- European Mineral Statistics 2005 to 2009
- European Mineral Statistics 2004 to 2008
- European Mineral Statistics 2003 to 2007
- European Mineral Statistics 2002 to 2006
- European Mineral Statistics 2001 to 2005
- European Mineral Statistics 2000 to 2004
- European Mineral Statistics 1999 to 2003
- European Mineral Statistics 1998 to 2002
- European Mineral Statistics 1997 to 2001
- European Mineral Statistics 1996 to 2000
- European Mineral Statistics 1995 to 1999
- European Mineral Statistics 1994 to 1998
Please read thestandard terms and conditionsfor the use of this dataset.
MS Excel for years from 1970 via ourdata download tool
Raw materials for decarbonisation
- that provides access to data used in the model development.
- (May 2020)
- (May 2020)
- (May 2020)
- (May 2020)
- (May 2020)