Datasets
These are our most popular and influential datasets. For a comprehensive list of all BGS data, please visit the
| Title: | Themes: | Scale: | Coverage: | Availability: |
|---|---|---|---|---|
| 51ΑΤΖζ Civils: bulking volume | Engineering geology | 1:50 000 | Great Britain | Licensed |
| 51ΑΤΖζ Civils: corrosivity ferrous | Engineering geology | 1:50 000 | Great Britain | Licensed |
| 51ΑΤΖζ Civils: discontinuities | Engineering geology | 1:50 000 | Great Britain | Licensed |
| 51ΑΤΖζ Civils: engineered fill | Engineering geology | 1:50 000 | Great Britain | Licensed |
| 51ΑΤΖζ Civils: excavatability | Engineering geology | 1:50 000 | Great Britain | Licensed |
| 51ΑΤΖζ Civils: foundation conditions | Engineering geology | 1:50 000 | Great Britain | Licensed |
| 51ΑΤΖζ Civils: strength | Engineering geology | 1:50 000 | Great Britain | Licensed |
| 51ΑΤΖζ Civils: sulfate/sulfide potential | Engineering geology | 1:50 000 | Great Britain | Licensed |
| 51ΑΤΖζ GeoSure | Hazards | 1:50 000 | Great Britain | Licensed |
| 51ΑΤΖζ GeoSure 5 km hex grid | Hazards | 5 km hex grid (approx. 1:5 000 000) | Great Britain | Free |
| 51ΑΤΖζ GeoSure: collapsible deposits | Hazards | 1:50 000 | Great Britain | Licensed |
| 51ΑΤΖζ GeoSure: compressible ground | Hazards | 1:50 000 | Great Britain | Licensed |
| 51ΑΤΖζ GeoSure: debris flow susceptibility model | Hazards | 1:50 000 | Great Britain | Licensed |
| 51ΑΤΖζ GeoSure: landslides | Hazards | 1:50 000 | Great Britain | Licensed |
| 51ΑΤΖζ GeoSure: running sand | Hazards | 1:50 000 | Great Britain | Licensed |
| 51ΑΤΖζ GeoSure: shrinkβswell | Hazards | 1:50 000 | Great Britain | Licensed |
| 51ΑΤΖζ GeoSure: shrink–swell subsurface | Hazards | 1:625 000 | Great Britain | Licensed |
| 51ΑΤΖζ GeoSure: soluble rocks | Hazards | 1:50 000 | Great Britain | Licensed |
| 51ΑΤΖζ Resistivity | Built environment | 1:50 000 | Great Britain | Licensed |
As a result of our annual price review BGS will apply, in most cases, a 3 percent increase* to our direct licence fees for our data products from 1st April 2026. This means that any direct licence issued or renewed on or after 1 April 2026 will reflect this increased price. Existing data licensees will not be affected until such time as their licence is next due for renewal, after 1 April 2026. BGS undertakes annual price reviews and will communicate any future licence fee changes (from 2027) as appropriate.
If you have any queries regarding this matter, pleasecontact the IPR digital teamΜύ(iprdigital@bgs.ac.uk).
* Due to the specific pricing of individual datasets please note not all price changes will equate exactly to 3%.